reuben's QLGN Trade 9.03

Trade Detail

reuben's QLGN Trade 9.03

Trade Details

Published

July 5, 2024, 4:23 p.m.


Status
CLOSED

Portfolio(s)

reuben,


Broker

TD Ameritrade

Asset

Stock

Symbol

QLGN - View rating


Type

Long

Pattern(s)

Featured Image / Proof

This has been no 'Featured Image' uploaded for this trade.

Stats

Entry CPU Exit CPU Fees Max Amount Max Cost P&L % P&L $ P&L With Fees
0.3649 0.366404166666667 0.0 6,000.0 2,189.4 0.41% 9.03 9.03

Auto-generated Chart BETA

Coming soon: Multi-time range selection, additional charts, custom settings, forex/crypto and more! Unlock with fasttrack.

Notes

Transactions

Date Side Amount Price Commission Reg Fee
July 05, 2024 07:29:05 Entry 1,000.0 0.3649 0.0 0.0
July 05, 2024 07:29:06 Entry 5,000.0 0.3649 0.0 0.0
July 05, 2024 07:29:16 Exit 100.0 0.3669 0.0 0.0
July 05, 2024 07:29:17 Exit 100.0 0.3667 0.0 0.0
July 05, 2024 07:29:17 Exit 100.0 0.3667 0.0 0.0
July 05, 2024 07:29:17 Exit 100.0 0.3667 0.0 0.0
July 05, 2024 07:29:17 Exit 100.0 0.3669 0.0 0.0
July 05, 2024 07:29:17 Exit 100.0 0.3666 0.0 0.0
July 05, 2024 07:29:17 Exit 50.0 0.3666 0.0 0.0
July 05, 2024 07:29:17 Exit 100.0 0.3668 0.0 0.0
July 05, 2024 07:29:17 Exit 100.0 0.3667 0.0 0.0
July 05, 2024 07:29:17 Exit 100.0 0.3668 0.0 0.0
July 05, 2024 07:29:17 Exit 100.0 0.3668 0.0 0.0
July 05, 2024 07:29:18 Exit 200.0 0.3666 0.0 0.0
July 05, 2024 07:29:18 Exit 200.0 0.3666 0.0 0.0
July 05, 2024 07:29:18 Exit 100.0 0.3663 0.0 0.0
July 05, 2024 07:29:18 Exit 100.0 0.3663 0.0 0.0
July 05, 2024 07:29:18 Exit 2,350.0 0.3663 0.0 0.0
July 05, 2024 07:29:18 Exit 1,900.0 0.3663 0.0 0.0
July 05, 2024 07:29:18 Exit 100.0 0.3666 0.0 0.0

BVS -23.67

Portfolio(s): Toby,
Last entry Feb. 28, 2023, 10:21 a.m.

GRTX 59.96

Portfolio(s): Day Trading Momo,
Last entry Dec. 14, 2021, 9:32 a.m.

UAVS -0.34

Portfolio(s): Day Trading: Small Caps & Large Caps,
Last entry Oct. 29, 2021, 9:52 a.m.



Back to the trade list  ⋅  0 comments have been posted.
// Trigger Modal After 5 Seconds & Check For localStorage to see if it's shown the popup in the last 60min